Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | ports kde, maj md5sum | tnut | 2011-09-08 | 1 | -1/+1 |
| | |||||
* | kppp 4.7.1 maj port | orchidman | 2011-09-08 | 2 | -2/+2 |
| | |||||
* | ajout de kppp 4.7.0-1 | tnut | 2011-08-01 | 6 | -0/+1291 |
index : nutyx-extra | ||
Dépot des paquets sources de NuTyX extra | git daemon user |
summaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | ports kde, maj md5sum | tnut | 2011-09-08 | 1 | -1/+1 |
| | |||||
* | kppp 4.7.1 maj port | orchidman | 2011-09-08 | 2 | -2/+2 |
| | |||||
* | ajout de kppp 4.7.0-1 | tnut | 2011-08-01 | 6 | -0/+1291 |