summaryrefslogtreecommitdiffstats
path: root/extra/ghostscript/wget-log
diff options
context:
space:
mode:
authortnut <thierryn1 at hispeed dot ch>2010-11-04 16:29:48 +0100
committertnut <thierryn1 at hispeed dot ch>2010-11-04 16:29:48 +0100
commitd91fa192703a77fa9f365d3e45ba2e4d06828fcb (patch)
treeeec78a9796433ec35d836f7173d272087ca0dc73 /extra/ghostscript/wget-log
parenta6559c0397516f15a29b6cb0900b0c25047ff465 (diff)
downloadnutyx-pakxe-d91fa192703a77fa9f365d3e45ba2e4d06828fcb.tar.gz
nutyx-pakxe-d91fa192703a77fa9f365d3e45ba2e4d06828fcb.tar.bz2
nutyx-pakxe-d91fa192703a77fa9f365d3e45ba2e4d06828fcb.tar.xz
nutyx-pakxe-d91fa192703a77fa9f365d3e45ba2e4d06828fcb.zip
ghostscript, port nettoyé
Diffstat (limited to 'extra/ghostscript/wget-log')
-rw-r--r--extra/ghostscript/wget-log121
1 files changed, 0 insertions, 121 deletions
diff --git a/extra/ghostscript/wget-log b/extra/ghostscript/wget-log
deleted file mode 100644
index 6c5818ff0..000000000
--- a/extra/ghostscript/wget-log
+++ /dev/null
@@ -1,121 +0,0 @@
---2008-08-12 12:08:00-- http://dl.sourceforge.net/sourceforge/ghostscript/ghostscript-8.60.tar.bz2
-Resolving dl.sourceforge.net... 64.74.207.41, 69.9.164.2, 216.34.181.56, ...
-Connecting to dl.sourceforge.net|64.74.207.41|:80... failed: Connection timed out.
-Connecting to dl.sourceforge.net|69.9.164.2|:80... failed: Connection timed out.
-Connecting to dl.sourceforge.net|216.34.181.56|:80... connected.
-HTTP request sent, awaiting response... 200 OK
-Length: 12942029 (12M) [application/x-bzip2]
-Saving to: `/srv/sources/ghostscript-8.60.tar.bz2.partial'
-
- 46% [=========================================================> ] 5,971,400 247B/s eta 28m 40s 46% [=========================================================> ] 5,997,464 271B/s eta 28m 40s 46% [=========================================================> ] 6,052,488 327B/s eta 28m 40s 47% [==========================================================> ] 6,120,544 386B/s eta 26m 17s 47% [===========================================================> ] 6,187,152 451B/s eta 26m 17s 48% [===========================================================> ] 6,224,800 486B/s eta 26m 17s 48% [============================================================> ] 6,288,512 544B/s eta 26m 17s 48% [============================================================> ] 6,331,952 587B/s eta 26m 17s 49% [=============================================================> ] 6,397,112 650B/s eta 24m 9s 49% [=============================================================> ] 6,444,896 695B/s eta 24m 9s 50% [==============================================================> ] 6,512,952 764B/s eta 24m 9s 50% [==============================================================> ] 6,562,184 814B/s eta 24m 9s 51% [===============================================================> ] 6,630,240 877B/s eta 24m 9s 51% [================================================================> ] 6,685,264 925B/s eta 22m 6s 52% [================================================================> ] 6,753,320 259K/s eta 22m 6s 52% [=================================================================> ] 6,812,688 249K/s eta 22m 6s 53% [=================================================================> ] 6,876,400 257K/s eta 22m 6s 53% [==================================================================> ] 6,945,904 263K/s eta 22m 6s 54% [===================================================================> ] 7,011,064 274K/s eta 20m 0s 54% [===================================================================> ] 7,084,912 279K/s eta 20m 0s 55% [====================================================================> ] 7,150,072 283K/s eta 20m 0s 55% [=====================================================================> ] 7,223,920 289K/s eta 20m 0s 56% [=====================================================================> ] 7,291,976 293K/s eta 20m 0s 56% [======================================================================> ] 7,355,688 295K/s eta 17m 58s 57% [=======================================================================> ] 7,428,088 304K/s eta 17m 58s 57% [========================================================================> ] 7,501,936 311K/s eta 17m 58s 58% [========================================================================> ] 7,571,440 316K/s eta 17m 58s 59% [=========================================================================> ] 7,655,424 323K/s eta 17m 58s 59% [==========================================================================> ] 7,720,584 323K/s eta 16m 1s 60% [==========================================================================> ] 7,800,224 329K/s eta 16m 1s 60% [===========================================================================> ] 7,881,312 334K/s eta 16m 1s 61% [============================================================================> ] 7,955,160 337K/s eta 16m 1s 61% [============================================================================> ] 8,002,944 345K/s in 23m 41s
-
-2008-08-12 12:38:01 (5.50 KB/s) - Read error at byte 8002944/12942029 (Connection reset by peer). Retrying.
-
---2008-08-12 12:38:02-- (try: 2) http://dl.sourceforge.net/sourceforge/ghostscript/ghostscript-8.60.tar.bz2
-Connecting to dl.sourceforge.net|216.34.181.56|:80... connected.
-HTTP request sent, awaiting response... 206 Partial Content
-Length: 12942029 (12M), 4939085 (4.7M) remaining [application/x-bzip2]
-Saving to: `/srv/sources/ghostscript-8.60.tar.bz2.partial'
-
- [ skipping 7800K ]
- 7800K ,,,,,,,,,, ,,,,,..... .......... .......... .......... 62% 18.1K 6m22s
- 7850K .......... .......... .......... .......... .......... 62% 12.1K 6m25s
- 7900K .......... .......... .......... .......... .......... 62% 18.2K 5m35s
- 7950K .......... .......... .......... .......... .......... 63% 20.1K 5m4s
- 8000K .......... .......... .......... .......... .......... 63% 13.6K 5m9s
- 8050K .......... .......... .......... .......... .......... 64% 14.9K 5m5s
- 8100K .......... .......... .......... .......... .......... 64% 15.1K 5m1s
- 8150K .......... .......... .......... .......... .......... 64% 16.5K 4m54s
- 8200K .......... .......... .......... .......... .......... 65% 12.3K 4m59s
- 8250K .......... .......... .......... .......... .......... 65% 15.2K 4m54s
- 8300K .......... .......... .......... .......... .......... 66% 17.2K 4m47s
- 8350K .......... .......... .......... .......... .......... 66% 45.6K 4m27s
- 8400K .......... .......... .......... .......... .......... 66% 11.8K 4m31s
- 8450K .......... .......... .......... .......... .......... 67% 9.99K 4m39s
- 8500K .......... .......... .......... .......... .......... 67% 11.2K 4m41s
- 8550K .......... .......... .......... .......... .......... 68% 13.3K 4m40s
- 8600K .......... .......... .......... .......... .......... 68% 15.2K 4m35s
- 8650K .......... .......... .......... .......... .......... 68% 15.6K 4m31s
- 8700K .......... .......... .......... .......... .......... 69% 15.1K 4m27s
- 8750K .......... .......... .......... .......... .......... 69% 12.5K 4m26s
- 8800K .......... .......... .......... .......... .......... 70% 14.4K 4m22s
- 8850K .......... .......... .......... .......... .......... 70% 7.89K 4m29s
- 8900K .......... .......... .......... .......... .......... 70% 9.24K 4m31s
- 8950K .......... .......... .......... .......... .......... 71% 16.5K 4m25s
- 9000K .......... .......... .......... .......... .......... 71% 32.2K 4m16s
- 9050K .......... .......... .......... .......... .......... 72% 27.0K 4m7s
- 9100K .......... .......... .......... .......... .......... 72% 22.4K 4m1s
- 9150K .......... .......... .......... .......... .......... 72% 19.7K 3m55s
- 9200K .......... .......... .......... .......... .......... 73% 20.3K 3m49s
- 9250K .......... .......... .......... .......... .......... 73% 18.9K 3m44s
- 9300K .......... .......... .......... .......... .......... 73% 13.6K 3m41s
- 9350K .......... .......... .......... .......... .......... 74% 10.7K 3m41s
- 9400K .......... .......... .......... .......... .......... 74% 9.23K 3m41s
- 9450K .......... .......... .......... .......... .......... 75% 15.3K 3m37s
- 9500K .......... .......... .......... .......... .......... 75% 8.51K 3m38s
- 9550K .......... .......... .......... .......... .......... 75% 8.97K 3m38s
- 9600K .......... .......... .......... .......... .......... 76% 13.0K 3m35s
- 9650K .......... .......... .......... .......... .......... 76% 13.8K 3m31s
- 9700K .......... .......... .......... .......... .......... 77% 27.0K 3m25s
- 9750K .......... .......... .......... .......... .......... 77% 15.7K 3m21s
- 9800K .......... .......... .......... .......... .......... 77% 22.1K 3m16s
- 9850K .......... .......... .......... .......... .......... 78% 6.58K 3m18s
- 9900K .......... .......... .......... .......... .......... 78% 14.6K 3m14s
- 9950K .......... .......... .......... .......... .......... 79% 10.7K 3m12s
- 10000K .......... .......... .......... .......... .......... 79% 12.3K 3m8s
- 10050K .......... .......... .......... .......... .......... 79% 19.4K 3m4s
- 10100K .......... .......... .......... .......... .......... 80% 17.3K 2m59s
- 10150K .......... .......... .......... .......... .......... 80% 17.4K 2m55s
- 10200K .......... .......... .......... .......... .......... 81% 25.8K 2m50s
- 10250K .......... .......... .......... .......... .......... 81% 10.2K 2m47s
- 10300K .......... .......... .......... .......... .......... 81% 10.8K 2m45s
- 10350K .......... .......... .......... .......... .......... 82% 19.3K 2m40s
- 10400K .......... .......... .......... .......... .......... 82% 10.2K 2m38s
- 10450K .......... .......... .......... .......... .......... 83% 8.90K 2m36s
- 10500K .......... .......... .......... .......... .......... 83% 25.4K 2m31s
- 10550K .......... .......... .......... .......... .......... 83% 15.9K 2m27s
- 10600K .......... .......... .......... .......... .......... 84% 20.7K 2m23s
- 10650K .......... .......... .......... .......... .......... 84% 9.90K 2m20s
- 10700K .......... .......... .......... .......... .......... 85% 10.4K 2m17s
- 10750K .......... .......... .......... .......... .......... 85% 16.5K 2m13s
- 10800K .......... .......... .......... .......... .......... 85% 11.3K 2m10s
- 10850K .......... .......... .......... .......... .......... 86% 7.52K 2m8s
- 10900K .......... .......... .......... .......... .......... 86% 13.3K 2m4s
- 10950K .......... .......... .......... .......... .......... 87% 11.7K 2m1s
- 11000K .......... .......... .......... .......... .......... 87% 10.7K 1m58s
- 11050K .......... .......... .......... .......... .......... 87% 12.1K 1m54s
- 11100K .......... .......... .......... .......... .......... 88% 8.00K 1m52s
- 11150K .......... .......... .......... .......... .......... 88% 16.0K 1m48s
- 11200K .......... .......... .......... .......... .......... 89% 16.2K 1m44s
- 11250K .......... .......... .......... .......... .......... 89% 16.2K 1m40s
- 11300K .......... .......... .......... .......... .......... 89% 7.34K 97s
- 11350K .......... .......... .......... .......... .......... 90% 14.5K 93s
- 11400K .......... .......... .......... .......... .......... 90% 16.6K 89s
- 11450K .......... .......... .......... .......... .......... 90% 10.4K 86s
- 11500K .......... .......... .......... .......... .......... 91% 11.4K 82s
- 11550K .......... .......... .......... .......... .......... 91% 12.7K 78s
- 11600K .......... .......... .......... .......... .......... 92% 10.8K 75s
- 11650K .......... .......... .......... .......... .......... 92% 7.99K 72s
- 11700K .......... .......... .......... .......... .......... 92% 14.3K 68s
- 11750K .......... .......... .......... .......... .......... 93% 7.74K 65s
- 11800K .......... .......... .......... .......... .......... 93% 17.4K 61s
- 11850K .......... .......... .......... .......... .......... 94% 8.28K 57s
- 11900K .......... .......... .......... .......... .......... 94% 14.6K 53s
- 11950K .......... .......... .......... .......... .......... 94% 7.42K 50s
- 12000K .......... .......... .......... .......... .......... 95% 16.4K 46s
- 12050K .......... .......... .......... .......... .......... 95% 10.6K 42s
- 12100K .......... .......... .......... .......... .......... 96% 13.8K 38s
- 12150K .......... .......... .......... .......... .......... 96% 17.2K 34s
- 12200K .......... .......... .......... .......... .......... 96% 20.3K 30s
- 12250K .......... .......... .......... .......... .......... 97% 19.3K 26s
- 12300K .......... .......... .......... .......... .......... 97% 10.5K 22s
- 12350K .......... .......... .......... .......... .......... 98% 11.8K 18s
- 12400K .......... .......... .......... .......... .......... 98% 8.30K 15s
- 12450K .......... .......... .......... .......... .......... 98% 10.3K 11s
- 12500K .......... .......... .......... .......... .......... 99% 17.6K 7s
- 12550K .......... .......... .......... .......... .......... 99% 11.4K 3s
- 12600K .......... .......... .......... ........ 100% 12.1K=6m15s
-
-utime(/srv/sources/ghostscript-8.60.tar.bz2.partial): No such file or directory
-2008-08-12 12:44:17 (12.8 KB/s) - `/srv/sources/ghostscript-8.60.tar.bz2.partial' saved [12942029/12942029]
-