diff options
-rw-r--r-- | extra/qt/phonon.patch | 38 | ||||
-rw-r--r-- | extra/qt/wget-log | 11 | ||||
-rw-r--r-- | kde/kdelibs/post-install (renamed from extra/qt/post-install) | 2 |
3 files changed, 1 insertions, 50 deletions
diff --git a/extra/qt/phonon.patch b/extra/qt/phonon.patch deleted file mode 100644 index 809bb9ef0..000000000 --- a/extra/qt/phonon.patch +++ /dev/null @@ -1,38 +0,0 @@ -diff -ur qt-orig/src/phonon/phonon.pro qt-x11-opensource-src-4.5.2/src/phonon/phonon.pro ---- qt-orig/src/phonon/phonon.pro 2009-06-20 06:57:57.000000000 +0200 -+++ qt-x11-opensource-src-4.5.2/src/phonon/phonon.pro 2009-06-25 19:30:00.000000000 +0200 -@@ -112,4 +112,9 @@ - DEFINES += QT_NO_DBUS - } - -+# install dbus service file -+sources.files = $$PHONON_DIR/org.kde.Phonon.AudioOutput.xml -+sources.path = /usr/share/dbus-1/interfaces -+INSTALLS += sources -+ - contains(QT_CONFIG, reduce_exports): CONFIG += hide_symbols -diff -ur qt-orig/src/plugins/phonon/gstreamer/gstreamer.pro qt-x11-opensource-src-4.5.2/src/plugins/phonon/gstreamer/gstreamer.pro ---- qt-orig/src/plugins/phonon/gstreamer/gstreamer.pro 2009-06-20 06:57:58.000000000 +0200 -+++ qt-x11-opensource-src-4.5.2/src/plugins/phonon/gstreamer/gstreamer.pro 2009-06-25 19:31:36.000000000 +0200 -@@ -62,6 +62,8 @@ - } - - target.path = $$[QT_INSTALL_PLUGINS]/phonon_backend --INSTALLS += target -+services.files = $$PHONON_GSTREAMER_DIR/gstreamer.desktop -+services.path = /usr/share/kde4/services/phononbackends -+INSTALLS += target services - - include(../../qpluginbase.pri) -diff -ur qt-orig/src/3rdparty/phonon/gstreamer/gstreamer.desktop qt-x11-opensource-src-4.5.2/src/3rdparty/phonon/gstreamer/gstreamer.desktop ---- qt-orig/src/3rdparty/phonon/gstreamer/gstreamer.desktop 2009-06-20 06:57:54.000000000 +0200 -+++ qt-x11-opensource-src-4.5.2/src/3rdparty/phonon/gstreamer/gstreamer.desktop 2009-06-25 19:30:00.000000000 +0200 -@@ -2,7 +2,7 @@ - Type=Service - X-KDE-ServiceTypes=PhononBackend - MimeType=application/x-annodex;video/quicktime;video/x-quicktime;audio/x-m4a;application/x-quicktimeplayer;video/mkv;video/msvideo;video/x-msvideo;video/x-flic;audio/x-aiff;audio/aiff;audio/x-pn-aiff;audio/x-realaudio;audio/basic;audio/x-basic;audio/x-pn-au;audio/x-8svx;audio/8svx;audio/x-16sv;audio/168sv;image/x-ilbm;image/ilbm;video/x-anim;video/anim;image/png;image/x-png;video/mng;video/x-mng;audio/x-ogg;audio/x-speex+ogg;application/ogg;application/ogg;audio/vnd.rn-realaudio;audio/x-pn-realaudio-plugin;audio/x-real-audio;application/vnd.rn-realmedia;video/mpeg;video/x-mpeg;audio/x-wav;audio/wav;audio/x-pn-wav;audio/x-pn-windows-acm;audio/mpeg2;audio/x-mpeg2;audio/mpeg3;audio/x-mpeg3;audio/mpeg;audio/x-mpeg;x-mpegurl;audio/x-mpegurl;audio/mp3;audio/mpeg; --X-KDE-Library=phonon_gstreamer -+X-KDE-Library=libphonon_gstreamer - X-KDE-PhononBackendInfo-InterfaceVersion=1 - X-KDE-PhononBackendInfo-Version=0.1 - X-KDE-PhononBackendInfo-Website=http://gstreamer.freedesktop.org/ diff --git a/extra/qt/wget-log b/extra/qt/wget-log deleted file mode 100644 index 0a5b95a42..000000000 --- a/extra/qt/wget-log +++ /dev/null @@ -1,11 +0,0 @@ ---2010-04-28 21:22:36-- http://get.qt.nokia.com/qt/source/qt-everywhere-opensource-src-4.6.2.tar.gz -Resolving get.qt.nokia.com... 87.248.218.112, 87.248.218.97 -Connecting to get.qt.nokia.com|87.248.218.112|:80... connected. -HTTP request sent, awaiting response... 200 OK -Length: 160601949 (153M) [application/octet-stream] -Saving to: `/srv/sources/qt-everywhere-opensource-src-4.6.2.tar.gz.partial' - -
68% [=========================================> ] 110,741,551 636K/s eta 78s
69% [=========================================> ] 110,871,871 635K/s eta 78s
69% [=========================================> ] 111,003,639 636K/s eta 78s
69% [=========================================> ] 111,133,959 636K/s eta 77s
69% [=========================================> ] 111,265,727 636K/s eta 77s
69% [=========================================> ] 111,396,047 636K/s eta 77s
69% [=========================================> ] 111,527,815 636K/s eta 77s
69% [=========================================> ] 111,659,583 636K/s eta 77s
69% [=========================================> ] 111,791,351 636K/s eta 76s
69% [=========================================> ] 111,921,671 636K/s eta 76s
69% [=========================================> ] 112,051,991 636K/s eta 76s
69% [=========================================> ] 112,182,311 636K/s eta 76s
69% [=========================================> ] 112,312,631 636K/s eta 76s
70% [=========================================> ] 112,444,399 636K/s eta 75s
70% [=========================================> ] 112,574,719 636K/s eta 75s
70% [=========================================> ] 112,705,039 636K/s eta 75s
70% [=========================================> ] 112,836,807 636K/s eta 75s
70% [=========================================> ] 112,967,127 635K/s eta 75s
70% [=========================================> ] 113,098,895 636K/s eta 74s
70% [==========================================> ] 113,230,663 636K/s eta 74s
70% [==========================================> ] 113,360,983 636K/s eta 74s
70% [==========================================> ] 113,492,183 636K/s eta 74s
70% [==========================================> ] 113,622,503 636K/s eta 74s
70% [==========================================> ] 113,707,935 606K/s eta 73s
70% [==========================================> ] 113,932,375 636K/s eta 73s
71% [==========================================> ] 114,062,695 636K/s eta 73s
71% [==========================================> ] 114,193,015 636K/s eta 73s
71% [==========================================> ] 114,323,335 636K/s eta 73s
71% [==========================================> ] 114,453,655 636K/s eta 72s
71% [==========================================> ] 114,583,975 636K/s eta 72s
71% [==========================================> ] 114,715,743 636K/s eta 72s
71% [==========================================> ] 114,847,511 636K/s eta 72s
71% [==========================================> ] 114,977,831 636K/s eta 72s
71% [==========================================> ] 115,108,151 636K/s eta 71s
71% [==========================================> ] 115,238,471 636K/s eta 71s
71% [==========================================> ] 115,368,791 636K/s eta 71s
71% [==========================================> ] 115,499,111 636K/s eta 71s
71% [==========================================> ] 115,629,431 636K/s eta 71s
72% [==========================================> ] 115,759,751 636K/s eta 70s
72% [===========================================> ] 115,890,071 636K/s eta 70s
72% [===========================================> ] 116,021,839 636K/s eta 70s
72% [===========================================> ] 116,152,159 636K/s eta 70s
72% [===========================================> ] 116,283,927 636K/s eta 70s
72% [===========================================> ] 116,414,247 636K/s eta 69s
72% [===========================================> ] 116,544,567 636K/s eta 69s
72% [===========================================> ] 116,674,887 636K/s eta 69s
72% [===========================================> ] 116,805,207 635K/s eta 69s
72% [===========================================> ] 116,935,527 636K/s eta 69s
72% [===========================================> ] 117,065,847 636K/s eta 68s
72% [===========================================> ] 117,196,167 636K/s eta 68s
73% [===========================================> ] 117,326,487 636K/s eta 68s
73% [===========================================> ] 117,456,807 636K/s eta 68s
73% [===========================================> ] 117,587,127 636K/s eta 68s
73% [===========================================> ] 117,718,895 636K/s eta 67s
73% [===========================================> ] 117,850,663 636K/s eta 67s
73% [===========================================> ] 117,980,983 636K/s eta 67s
73% [===========================================> ] 118,112,751 636K/s eta 67s
73% [===========================================> ] 118,243,071 635K/s eta 67s
73% [===========================================> ] 118,374,839 636K/s eta 66s
73% [============================================> ] 118,506,607 636K/s eta 66s
73% [============================================> ] 118,636,927 636K/s eta 66s
73% [============================================> ] 118,767,247 636K/s eta 66s
74% [============================================> ] 118,897,567 636K/s eta 66s
74% [============================================> ] 119,029,335 636K/s eta 65s
74% [============================================> ] 119,159,655 636K/s eta 65s
74% [============================================> ] 119,289,975 636K/s eta 65s
74% [============================================> ] 119,421,743 636K/s eta 65s
74% [============================================> ] 119,553,511 636K/s eta 65s
74% [============================================> ] 119,685,279 636K/s eta 63s
74% [============================================> ] 119,815,599 636K/s eta 63s
74% [============================================> ] 119,947,367 636K/s eta 63s
74% [============================================> ] 120,085,383 607K/s eta 63s
74% [============================================> ] 120,309,367 636K/s eta 63s
74% [============================================> ] 120,441,135 636K/s eta 62s
75% [============================================> ] 120,571,455 636K/s eta 62s
75% [============================================> ] 120,701,775 636K/s eta 62s
75% [============================================> ] 120,833,543 636K/s eta 62s
75% [============================================> ] 120,963,863 636K/s eta 62s
75% [============================================> ] 121,095,631 636K/s eta 61s
75% [=============================================> ] 121,225,951 636K/s eta 61s
75% [=============================================> ] 121,356,271 636K/s eta 61s
75% [=============================================> ] 121,486,591 636K/s eta 61s
75% [=============================================> ] 121,618,359 636K/s eta 61s
75% [=============================================> ] 121,750,127 636K/s eta 60s
75% [=============================================> ] 121,880,447 636K/s eta 60s
75% [=============================================> ] 122,012,215 636K/s eta 60s
76% [=============================================> ] 122,142,535 636K/s eta 60s
76% [=============================================> ] 122,274,303 636K/s eta 60s
76% [=============================================> ] 122,404,623 636K/s eta 59s
76% [=============================================> ] 122,534,943 636K/s eta 59s
76% [=============================================> ] 122,665,263 636K/s eta 59s
76% [=============================================> ] 122,795,583 635K/s eta 59s
76% [=============================================> ] 122,925,903 636K/s eta 59s
76% [=============================================> ] 123,057,671 636K/s eta 58s
76% [=============================================> ] 123,187,991 636K/s eta 58s
76% [=============================================> ] 123,318,311 636K/s eta 58s
76% [=============================================> ] 123,448,631 636K/s eta 58s
76% [=============================================> ] 123,578,951 636K/s eta 58s
77% [=============================================> ] 123,709,271 636K/s eta 57s
77% [==============================================> ] 123,841,039 636K/s eta 57s
77% [==============================================> ] 123,971,359 636K/s eta 57s
77% [==============================================> ] 124,101,679 636K/s eta 57s
77% [==============================================> ] 124,231,999 636K/s eta 57s
77% [==============================================> ] 124,362,319 635K/s eta 56s
77% [==============================================> ] 124,492,639 636K/s eta 56s
77% [==============================================> ] 124,622,959 636K/s eta 56s
77% [==============================================> ] 124,754,727 636K/s eta 56s
77% [==============================================> ] 124,885,047 636K/s eta 56s
77% [==============================================> ] 125,015,367 636K/s eta 55s
77% [==============================================> ] 125,145,687 636K/s eta 55s
78% [==============================================> ] 125,276,007 636K/s eta 55s
78% [==============================================> ] 125,406,327 636K/s eta 55s
78% [==============================================> ] 125,538,095 636K/s eta 55s
78% [==============================================> ] 125,668,415 635K/s eta 54s
78% [==============================================> ] 125,800,183 636K/s eta 54s
78% [==============================================> ] 125,930,503 636K/s eta 54s
78% [==============================================> ] 126,060,823 636K/s eta 54s
78% [==============================================> ] 126,191,143 636K/s eta 54s
78% [==============================================> ] 126,322,911 636K/s eta 53s
78% [===============================================> ] 126,453,231 636K/s eta 53s
78% [===============================================> ] 126,583,551 636K/s eta 53s
78% [===============================================> ] 126,713,871 636K/s eta 53s
78% [===============================================> ] 126,845,639 636K/s eta 53s
79% [===============================================> ] 126,975,959 636K/s eta 52s
79% [===============================================> ] 127,106,279 636K/s eta 52s
79% [===============================================> ] 127,236,599 636K/s eta 52s
79% [===============================================> ] 127,368,367 636K/s eta 52s
79% [===============================================> ] 127,498,687 636K/s eta 52s
79% [===============================================> ] 127,629,007 635K/s eta 51s
79% [===============================================> ] 127,759,327 635K/s eta 51s
79% [===============================================> ] 127,889,647 636K/s eta 51s
79% [===============================================> ] 128,019,967 636K/s eta 51s
79% [===============================================> ] 128,150,287 636K/s eta 51s
79% [===============================================> ] 128,280,607 665K/s eta 50s
79% [===============================================> ] 128,412,375 635K/s eta 50s
80% [===============================================> ] 128,542,695 635K/s eta 50s
80% [===============================================> ] 128,674,463 636K/s eta 50s
80% [===============================================> ] 128,804,783 636K/s eta 50s
80% [===============================================> ] 128,932,207 635K/s eta 49s
80% [================================================> ] 129,063,975 635K/s eta 49s
80% [================================================> ] 129,195,743 635K/s eta 49s
80% [================================================> ] 129,327,511 635K/s eta 49s
80% [================================================> ] 129,457,831 635K/s eta 49s
80% [================================================> ] 129,588,151 635K/s eta 48s
80% [================================================> ] 129,718,471 635K/s eta 48s
80% [================================================> ] 129,848,791 635K/s eta 48s
80% [================================================> ] 129,979,111 635K/s eta 48s
81% [================================================> ] 130,109,431 635K/s eta 48s
81% [================================================> ] 130,239,751 635K/s eta 47s
81% [================================================> ] 130,370,071 635K/s eta 47s
81% [================================================> ] 130,500,391 635K/s eta 47s
81% [================================================> ] 130,630,711 635K/s eta 47s
81% [================================================> ] 130,762,479 635K/s eta 47s
81% [================================================> ] 130,892,799 657K/s eta 46s
81% [================================================> ] 131,023,119 635K/s eta 46s
81% [================================================> ] 131,153,439 635K/s eta 46s
81% [================================================> ] 131,282,311 635K/s eta 46s
81% [================================================> ] 131,406,839 633K/s eta 46s
81% [================================================> ] 131,537,159 632K/s eta 45s
81% [=================================================> ] 131,658,791 630K/s eta 45s
82% [=================================================> ] 131,771,735 624K/s eta 45s
82% [=================================================> ] 131,900,607 624K/s eta 45s
82% [=================================================> ] 132,029,479 623K/s eta 45s
82% [=================================================> ] 132,161,247 623K/s eta 44s
82% [=================================================> ] 132,291,567 623K/s eta 44s
82% [=================================================> ] 132,421,887 623K/s eta 44s
82% [=================================================> ] 132,553,655 623K/s eta 44s
82% [=================================================> ] 132,672,391 620K/s eta 44s
82% [=================================================> ] 132,796,919 617K/s eta 43s
82% [=================================================> ] 132,927,239 617K/s eta 43s
82% [=================================================> ] 133,057,559 618K/s eta 43s
82% [=================================================> ] 133,187,879 617K/s eta 43s
83% [=================================================> ] 133,318,199 618K/s eta 43s
83% [=================================================> ] 133,448,519 620K/s eta 42s
83% [=================================================> ] 133,580,415 621K/s eta 42s
83% [=================================================> ] 133,712,183 628K/s eta 42s
83% [=================================================> ] 133,843,951 629K/s eta 42s
83% [=================================================> ] 133,974,271 629K/s eta 42s
83% [=================================================> ] 134,104,591 630K/s eta 41s
83% [=================================================> ] 134,236,359 630K/s eta 41s
83% [==================================================> ] 134,368,127 630K/s eta 41s
83% [==================================================> ] 134,498,447 630K/s eta 41s
83% [==================================================> ] 134,628,767 630K/s eta 41s
83% [==================================================> ] 134,754,743 634K/s eta 40s
83% [==================================================> ] 134,854,655 601K/s eta 40s
84% [==================================================> ] 135,077,647 630K/s eta 40s
84% [==================================================> ] 135,209,415 630K/s eta 40s
84% [==================================================> ] 135,336,839 629K/s eta 40s
84% [==================================================> ] 135,468,607 629K/s eta 39s
84% [==================================================> ] 135,598,927 629K/s eta 39s
84% [==================================================> ] 135,729,247 629K/s eta 39s
84% [==================================================> ] 135,859,567 629K/s eta 39s
84% [==================================================> ] 135,991,335 629K/s eta 39s
84% [==================================================> ] 136,121,655 629K/s eta 38s
84% [==================================================> ] 136,251,975 629K/s eta 38s
84% [==================================================> ] 136,383,743 629K/s eta 38s
85% [==================================================> ] 136,514,063 630K/s eta 38s
85% [==================================================> ] 136,644,383 629K/s eta 38s
85% [==================================================> ] 136,776,151 631K/s eta 37s
85% [==================================================> ] 136,906,471 631K/s eta 37s
85% [===================================================> ] 137,036,791 635K/s eta 37s
85% [===================================================> ] 137,167,111 635K/s eta 37s
85% [===================================================> ] 137,297,431 635K/s eta 37s
85% [===================================================> ] 137,429,199 636K/s eta 36s
85% [===================================================> ] 137,559,519 636K/s eta 36s
85% [===================================================> ] 137,689,839 635K/s eta 36s
85% [===================================================> ] 137,820,159 635K/s eta 36s
85% [===================================================> ] 137,951,927 635K/s eta 36s
85% [===================================================> ] 138,082,247 636K/s eta 35s
86% [===================================================> ] 138,214,015 636K/s eta 35s
86% [===================================================> ] 138,345,783 636K/s eta 35s
86% [===================================================> ] 138,476,103 636K/s eta 35s
86% [===================================================> ] 138,606,423 636K/s eta 35s
86% [===================================================> ] 138,738,191 636K/s eta 34s
86% [===================================================> ] 138,864,167 634K/s eta 34s
86% [===================================================> ] 138,985,799 631K/s eta 34s
86% [===================================================> ] 139,038,383 598K/s eta 34s
86% [===================================================> ] 139,243,543 621K/s eta 34s
86% [===================================================> ] 139,373,863 621K/s eta 33s
86% [===================================================> ] 139,505,631 621K/s eta 33s
86% [====================================================> ] 139,635,951 621K/s eta 33s
87% [====================================================> ] 139,766,271 621K/s eta 33s
87% [====================================================> ] 139,896,591 621K/s eta 33s
87% [====================================================> ] 140,026,911 621K/s eta 32s
87% [====================================================> ] 140,157,231 621K/s eta 32s
87% [====================================================> ] 140,288,999 621K/s eta 32s
87% [====================================================> ] 140,419,319 621K/s eta 32s
87% [====================================================> ] 140,549,639 621K/s eta 32s
87% [====================================================> ] 140,679,959 621K/s eta 31s
87% [====================================================> ] 140,810,279 621K/s eta 31s
87% [====================================================> ] 140,940,599 622K/s eta 31s
87% [====================================================> ] 141,066,575 624K/s eta 31s
87% [====================================================> ] 141,191,103 631K/s eta 31s
87% [====================================================> ] 141,296,807 624K/s eta 30s
88% [====================================================> ] 141,427,127 624K/s eta 30s
88% [====================================================> ] 141,551,655 622K/s eta 30s
88% [====================================================> ] 141,668,943 618K/s eta 30s
88% [====================================================> ] 141,761,615 605K/s eta 30s
88% [====================================================> ] 141,878,903 600K/s eta 29s
88% [====================================================> ] 142,009,223 600K/s eta 29s
88% [====================================================> ] 142,140,991 601K/s eta 29s
88% [=====================================================> ] 142,272,759 600K/s eta 29s
88% [=====================================================> ] 142,403,079 600K/s eta 29s
88% [=====================================================> ] 142,534,847 601K/s eta 28s
88% [=====================================================> ] 142,665,167 600K/s eta 28s
88% [=====================================================> ] 142,794,039 600K/s eta 28s
88% [=====================================================> ] 142,925,807 601K/s eta 28s
89% [=====================================================> ] 143,056,127 604K/s eta 28s
89% [=====================================================> ] 143,186,447 608K/s eta 27s
89% [=====================================================> ] 143,316,767 613K/s eta 27s
89% [=====================================================> ] 143,447,087 613K/s eta 27s
89% [=====================================================> ] 143,577,407 616K/s eta 27s
89% [=====================================================> ] 143,709,175 622K/s eta 27s
89% [=====================================================> ] 143,840,943 635K/s eta 26s
89% [=====================================================> ] 143,971,263 636K/s eta 26s
89% [=====================================================> ] 144,103,031 635K/s eta 26s
89% [=====================================================> ] 144,234,799 635K/s eta 26s
89% [=====================================================> ] 144,366,567 635K/s eta 26s
89% [=====================================================> ] 144,496,887 635K/s eta 25s
90% [=====================================================> ] 144,628,655 636K/s eta 25s
90% [=====================================================> ] 144,758,975 636K/s eta 25s
90% [======================================================> ] 144,889,295 636K/s eta 25s
90% [======================================================> ] 145,021,063 636K/s eta 25s
90% [======================================================> ] 145,152,831 636K/s eta 24s
90% [======================================================> ] 145,283,151 636K/s eta 24s
90% [======================================================> ] 145,413,471 636K/s eta 24s
90% [======================================================> ] 145,543,791 636K/s eta 24s
90% [======================================================> ] 145,674,111 636K/s eta 24s
90% [======================================================> ] 145,804,431 635K/s eta 23s
90% [======================================================> ] 145,936,199 636K/s eta 23s
90% [======================================================> ] 146,067,967 636K/s eta 23s
91% [======================================================> ] 146,198,287 636K/s eta 23s
91% [======================================================> ] 146,328,607 636K/s eta 23s
91% [======================================================> ] 146,458,927 636K/s eta 22s
91% [======================================================> ] 146,589,247 635K/s eta 22s
91% [======================================================> ] 146,721,015 636K/s eta 22s
91% [======================================================> ] 146,851,335 636K/s eta 22s
91% [======================================================> ] 146,981,655 635K/s eta 22s
91% [======================================================> ] 147,111,975 635K/s eta 21s
91% [======================================================> ] 147,243,743 636K/s eta 21s
91% [======================================================> ] 147,374,063 636K/s eta 21s
91% [=======================================================> ] 147,504,383 635K/s eta 21s
91% [=======================================================> ] 147,636,151 665K/s eta 21s
92% [=======================================================> ] 147,767,919 636K/s eta 20s
92% [=======================================================> ] 147,898,239 635K/s eta 20s
92% [=======================================================> ] 148,030,007 636K/s eta 20s
92% [=======================================================> ] 148,160,327 636K/s eta 20s
92% [=======================================================> ] 148,290,647 636K/s eta 20s
92% [=======================================================> ] 148,420,967 636K/s eta 19s
92% [=======================================================> ] 148,551,287 636K/s eta 19s
92% [=======================================================> ] 148,681,607 636K/s eta 19s
92% [=======================================================> ] 148,811,927 636K/s eta 19s
92% [=======================================================> ] 148,942,247 636K/s eta 19s
92% [=======================================================> ] 149,072,567 636K/s eta 18s
92% [=======================================================> ] 149,202,887 636K/s eta 18s
92% [=======================================================> ] 149,333,207 636K/s eta 18s
93% [=======================================================> ] 149,464,975 636K/s eta 18s
93% [=======================================================> ] 149,595,295 636K/s eta 18s
93% [=======================================================> ] 149,725,615 636K/s eta 17s
93% [=======================================================> ] 149,855,935 636K/s eta 17s
93% [=======================================================> ] 149,986,255 636K/s eta 17s
93% [========================================================> ] 150,118,023 636K/s eta 17s
93% [========================================================> ] 150,248,343 636K/s eta 17s
93% [========================================================> ] 150,378,663 636K/s eta 16s
93% [========================================================> ] 150,508,983 635K/s eta 16s
93% [========================================================> ] 150,639,303 635K/s eta 16s
93% [========================================================> ] 150,733,847 615K/s eta 16s
93% [========================================================> ] 150,788,335 591K/s eta 16s
93% [========================================================> ] 150,879,855 566K/s eta 15s
94% [========================================================> ] 151,098,047 593K/s eta 15s
94% [========================================================> ] 151,229,815 594K/s eta 15s
94% [========================================================> ] 151,360,135 593K/s eta 15s
94% [========================================================> ] 151,490,455 593K/s eta 15s
94% [========================================================> ] 151,620,775 594K/s eta 14s
94% [========================================================> ] 151,751,095 594K/s eta 14s
94% [========================================================> ] 151,882,863 593K/s eta 14s
94% [========================================================> ] 152,013,183 594K/s eta 14s
94% [========================================================> ] 152,143,503 594K/s eta 14s
94% [========================================================> ] 152,275,271 593K/s eta 13s
94% [========================================================> ] 152,405,591 594K/s eta 13s
94% [========================================================> ] 152,535,911 594K/s eta 13s
95% [========================================================> ] 152,666,231 593K/s eta 13s
95% [=========================================================> ] 152,796,551 612K/s eta 13s
95% [=========================================================> ] 152,926,871 635K/s eta 12s
95% [=========================================================> ] 153,057,191 635K/s eta 12s
95% [=========================================================> ] 153,187,511 635K/s eta 12s
95% [=========================================================> ] 153,318,711 635K/s eta 12s
95% [=========================================================> ] 153,449,943 635K/s eta 12s
95% [=========================================================> ] 153,580,263 635K/s eta 11s
95% [=========================================================> ] 153,710,583 635K/s eta 11s
95% [=========================================================> ] 153,840,903 635K/s eta 11s
95% [=========================================================> ] 153,971,223 635K/s eta 11s
95% [=========================================================> ] 154,101,543 635K/s eta 11s
96% [=========================================================> ] 154,218,831 631K/s eta 10s
96% [=========================================================> ] 154,340,463 629K/s eta 10s
96% [=========================================================> ] 154,472,687 604K/s eta 10s
96% [=========================================================> ] 154,676,399 628K/s eta 10s
96% [=========================================================> ] 154,808,167 628K/s eta 10s
96% [=========================================================> ] 154,938,487 627K/s eta 9s
96% [=========================================================> ] 155,070,255 628K/s eta 9s
96% [=========================================================> ] 155,200,575 628K/s eta 9s
96% [=========================================================> ] 155,330,895 628K/s eta 9s
96% [==========================================================> ] 155,461,215 628K/s eta 9s
96% [==========================================================> ] 155,592,983 628K/s eta 8s
96% [==========================================================> ] 155,723,303 628K/s eta 8s
97% [==========================================================> ] 155,855,071 628K/s eta 8s
97% [==========================================================> ] 155,985,391 628K/s eta 8s
97% [==========================================================> ] 156,117,159 628K/s eta 8s
97% [==========================================================> ] 156,247,479 632K/s eta 7s
97% [==========================================================> ] 156,379,247 635K/s eta 7s
97% [==========================================================> ] 156,509,567 635K/s eta 7s
97% [==========================================================> ] 156,639,887 636K/s eta 7s
97% [==========================================================> ] 156,770,207 636K/s eta 7s
97% [==========================================================> ] 156,900,527 636K/s eta 6s
97% [==========================================================> ] 157,030,847 636K/s eta 6s
97% [==========================================================> ] 157,162,615 636K/s eta 6s
97% [==========================================================> ] 157,292,935 636K/s eta 6s
98% [==========================================================> ] 157,423,255 636K/s eta 6s
98% [==========================================================> ] 157,553,575 636K/s eta 5s
98% [==========================================================> ] 157,685,343 636K/s eta 5s
98% [==========================================================> ] 157,815,663 636K/s eta 5s
98% [==========================================================> ] 157,947,431 635K/s eta 5s
98% [===========================================================> ] 158,079,199 636K/s eta 5s
98% [===========================================================> ] 158,209,519 636K/s eta 4s
98% [===========================================================> ] 158,341,287 636K/s eta 4s
98% [===========================================================> ] 158,473,055 636K/s eta 4s
98% [===========================================================> ] 158,604,823 636K/s eta 4s
98% [===========================================================> ] 158,735,143 636K/s eta 4s
98% [===========================================================> ] 158,865,463 636K/s eta 3s
98% [===========================================================> ] 158,995,783 636K/s eta 3s
99% [===========================================================> ] 159,126,103 636K/s eta 3s
99% [===========================================================> ] 159,257,871 636K/s eta 3s
99% [===========================================================> ] 159,388,191 636K/s eta 3s
99% [===========================================================> ] 159,519,959 636K/s eta 2s
99% [===========================================================> ] 159,651,727 636K/s eta 2s
99% [===========================================================> ] 159,782,047 636K/s eta 2s
99% [===========================================================> ] 159,912,367 636K/s eta 2s
99% [===========================================================> ] 160,042,687 636K/s eta 2s
99% [===========================================================> ] 160,173,007 636K/s eta 1s
99% [===========================================================> ] 160,304,775 636K/s eta 1s
99% [===========================================================> ] 160,436,543 636K/s eta 1s
99% [===========================================================> ] 160,568,311 636K/s eta 1s
100%[============================================================>] 160,601,949 636K/s in 4m 9s - -2010-04-28 21:26:46 (629 KB/s) - `/srv/sources/qt-everywhere-opensource-src-4.6.2.tar.gz.partial' saved [160601949/160601949] - diff --git a/extra/qt/post-install b/kde/kdelibs/post-install index afd2d4e5e..cd7e2806a 100644 --- a/extra/qt/post-install +++ b/kde/kdelibs/post-install @@ -1,4 +1,4 @@ if ! ( pkginfo -i | grep phonon > /dev/null ) ; then - pkg-get depinst phonon + pkg-get install phonon fi |